With seven leading post-secondary institutions less than 30-minutes away, Stony Plain's students don't need to relocate or seek new housing while completing their post-secondary studies. This keeps people in the community and educational levels among our labour force high.
Education Levels
More than half of Stony Plain's labour force has a post secondary certificate degree, or diploma.
Talent Pipeline
Check out the world class educational opportunities within a 2 to 4 hour radius of Stony Plain.
Post-secondary Enrollments
Total | 724 | 734 | 789 | 836 |
Program Band | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|
Business | 114 | 97 | 100 | 99 |
Education | 45 | 44 | 37 | 32 |
Health Sciences | 119 | 114 | 108 | 109 |
Language, Social Sciences, Arts & Humanities | 196 | 210 | 189 | 166 |
Legal & Security | 17 | 19 | 19 | 17 |
Physical, Natural & Applied Sciences | 90 | 81 | 86 | 88 |
Preparatory & basic upgrading | 27 | 43 | 32 | 31 |
Recreation | 24 | 27 | 16 | 18 |
Trades & Technologists | 119 | 121 | 101 | 145 |
*Sourced from Statistics Canada and Government of Alberta Regional Dashboard