Stony Plain's labour force grows approximately 1.6% every year and we are committed to making that number rise higher, faster.
View Stony Plain's current employment data on our Labour Force webpage.
Employment forecast (medium growth scenario)
All industry categories | 9,572 | 11,768 | 4,168 |
Industry | 2031 | 2041 | New Jobs (2022 to 2041) |
---|---|---|---|
Agriculture, forestry, fishing and hunting | 136 | 172 | 86 |
Mining, quarrying, and oil and gas production | 473 | 515 | 81 |
Utilities | 204 | 273 | 104 |
Construction | 1,545 | 2,013 | 843 |
Manufacturing | 520 | 624 | 277 |
Wholesale trade | 508 | 598 | 169 |
Retail trade | 1086 | 1298 | 394 |
Transportation and warehousing | 593 | 740 | 270 |
Information and cultural industries | 77 | 92 | 28 |
Finance and insurance | 259 | 337 | 141 |
Real estate, rental and leasing | 241 | 288 | 87 |
Professional, scientific and technical enterprises | 374 | 453 | 147 |
Management of companies and enterprises | 10 | 11 | 2 |
Administrative and support, waste management and remediation services | 249 | 271 | 43 |
Educational services | 464 | 571 | 197 |
Health care and social assistance | 1015 | 1338 | 580 |
Arts, entertainment and recreation | 159 | 190 | 58 |
Accommodation and food services | 670 | 842 | 358 |
Other services (except public administration) | 508 | 579 | 159 |
Public administration | 483 | 561 | 145 |
The forecast above makes assumptions surrounding:
- Fertility and mortality
- Migration
- Labour force participation
- Regional economic outlook
To learn more, check out the full report below.