Quarter | Housing starts | Residential permit values | Commercial permit values | Industrial permit values | Total permit values |
---|---|---|---|---|---|
1 | 62 | 13,133,070 | 0 | 0 | 13,133,070 |
2 | 23 | 9,638,250 | 0 | 0 | 11,646,350 (includes institutional) |
3 | 19 | 6,425,507 | 0 | 1,400,000 | 7,857,507 |
4 | 11 | 2,964,700 | 3,300,000 | 5,400,000 | 11,646,700 |
Permit statistics are reported quarterly. Please contact us if you have any questions.
Year | Housing starts | Residential permit values | Commercial permit values | Industrial permit values | Total permit values | Percentage change from previous years |
---|---|---|---|---|---|---|
2022 | 115 | 32,161,527 | 3,300,000 | 6,800,000 |
44,301,627 |
-14% |
2021 | 110 | 30,043,895 | 1,800,000 | 255,000 |
51,370,895 (includes institutional development) |
+24% |
2020 | 160 | 22,994,101 | 1,270,000 | 2,970,000 | 34,309,101 | -17% |
2019 | 111 | 28,927,518 | 2,210,000 | 10,228,000 | 41,405,518 | +28% |
2018 | 124 | 27,374,782 | 3,800,000 | 1,122,000 | 32,296,782 | +27% |
2017 | 55 | 18,336,464 | 4,300,000 | 2,695,000 | 25,331,464 | -17% |
2016 | 98 | 23,302,861 | 5,740,000 | 1,500,000 | 30,542,861 | -56% |
2015 | 381 | 60,970,336 | 4,250,000 | 2,725,000 | 69,695,336 | +19% |
2014 | 191 | 43,180,956 | 7,750,000 | 6,500,000 | 58,430,956 | +25% |
2013 | 174 | 34,295,412 | 3,642,510 | 4,020,000 | 46,854,922 | -19% |
2012 | 177 | 36,103,619 | 17,350,000 | 4,220,000 | 57,673,619 | +51% |
Annual Development Activity Report
View stats, trends and factors influencing development activity in Stony Plain in 2021.
Approved Area Structure Plans
Stony Plain has 21 Approved Area Structure Plans that guide the growth and development of the municipality and represent the investment opportunities in the community.
- Aspen Meadows
- Border (see amendments)
- Country Plain Estates
- Deerfield
- East Boundary
- Edgeland Park (see amendments)
- Fairways North
- Genesis on the Lakes (see amendments)
- Goertz Business Park
- Graybiar (see amendments)
- Lake Westerra Estates (see amendments)
- Meridian Cove
- North Industrial
- Northwest Industrial (see amendments)
- Parkland Gateway
- South Business Park (see amendments)
- South Creek
- Southeast (see amendments)
- The Brickyard at Old Town
- Tussic
- Willow Park
Related Links
Stony Plain’s 2022 Q2 Permit Values Exceed $11 Million
Stony Plain’s 2022 Q1 Residential Permit Values Exceed $10 Million