Spending Potential
Expenditure | Total Market Consumption | Average Spent | Spending Potential Index |
---|---|---|---|
Food | $94,440,129 | $12,826 | 104 |
Shelter | $131,832,661 | $17,904 | 93 |
Household operation | $40,528,486 | $5,504 | 104 |
Household furnishing and equipment | $26,077,096 | $3,541 | 92 |
Clothing | $21,692,870 | $2,946 | 92 |
Transportation | $87,165,000 | $11,838 | 100 |
Health care | $33,270,451 | $4,518 | 90 |
Personal care | $15,059,088 | $2,045 | 105 |
Recreation | $34,605,268 | $4,699 | 104 |
Reading material and other print | $985,650 | $133 | 66 |
Education | $6,731,078 | $914 | 54 |
Tobacco products and alcohol | $29,635,637 | $4,024 | 107 |
Games of chance |
$9,250,679 | $1,256 | 140 |
Miscellaneous expenditures |
$12,274,251 | $1,667 | 90 |
Personal taxes |
$142,809,741 | $19,395 | 101 |
Insurance and pension |
$39,956,404 | $5,426 | 97 |
Gifts of money |
$18,897,304 | $2,566 | 97 |
Totals | $815,324,096 | $110,732 | 97 |
The table above outlines the amount spent on a variety of goods and services in 2021 by households in Stony Plain. The average spending potential index is 100. If the spending potential index is above 100, it means Stony Plain residents spend more than the national average, if it's below, then average spending is below the national average.
*Sourced from Esri, Environics Analytics, and Statistics Canada.