2025 Election Results
Mayor William Choy - Acclaimed
Official Results for Stony Plain Councillors as of October 24, 2025, 12:00 PM
The six candidates receiving the highest number of votes have been declared elected. The Town issued the 2025 Municipal Election: Official Results Confirmed news release.
Combined Count (Heritage Park, Best Western, and Count Centre)
5/5 Advance Polls, 4/4 Institutional Polls, 1/1 Special Ballot Poll
3/3 Heritage Park Ballot Boxes Counted
4/4 Best Western Ballot Boxes Counted
| Councillor Candidates | Results |
| Altheim, Randal | 805 |
| Anderson, Justin | 1343 |
| Blasko, Chris | 421 |
| Carr, Ken | 892 |
| Graff, Russ | 727 |
| Hansard, Pat | 958 |
| Hennig, Calvin | 898 |
| Laurie, Justin | 1298 |
| Loyns, Melanie | 969 |
| Meyer, Eric | 1361 |
| Niebergall, Miranda | 1254 |
| Pawlechko, Harold | 982 |
| Sherritt, Kyle | 413 |
| Sommer, Martin | 537 |
| Tuttle, Angel | 843 |
| Location | Voter Turnout |
| October 8: Advanced Vote | 135 |
| October 10: Advanced Vote | 238 |
| October 14: Advanced Vote | 248 |
| October 16: Advanced Vote | 204 |
| October 18: Advanced Vote | 243 |
| October 20: Best Western | 890 |
| October 20: Heritage Park | 759 |
| Institutional/Special Ballot | 79 |
| Combined Total Voter Turnout: |
2796 or 19.6%
|
Total Eligible Voters: 14,239
| Candidate | Oct 8 | Oct 10 | Oct 14 | Oct 16 | Oct 18 | Oct 20 Best Western | Oct 20 Heritage Park |
Institutional /Special Ballots |
Total |
| Altheim, Randal | 37 | 57 | 78 | 55 | 73 | 230 | 251 | 24 | 805 |
| Anderson, Justin | 50 | 131 | 136 | 102 | 132 | 420 | 351 | 21 | 1343 |
| Blasko, Chris | 20 | 45 | 42 | 26 | 29 | 134 | 115 | 10 | 421 |
| Carr, Ken | 43 | 84 | 83 | 88 | 92 | 264 | 224 | 14 | 892 |
| Graff, Russ | 52 | 60 | 66 | 58 | 69 | 200 | 198 | 24 | 727 |
| Hansard, Pat | 46 | 68 | 78 | 55 | 87 | 325 | 265 | 34 | 958 |
| Hennig, Calvin | 56 | 82 | 83 | 58 | 83 | 252 | 258 | 26 | 898 |
| Laurie, Justin | 50 | 126 | 132 | 116 | 125 | 394 | 330 | 25 | 1298 |
| Loyns, Melanie | 36 | 95 | 103 | 64 | 75 | 320 | 255 | 21 | 969 |
| Meyer, Eric | 61 | 132 | 132 | 110 | 117 | 396 | 383 | 30 | 1361 |
| Niebergall, Miranda | 53 | 102 | 117 | 79 | 107 | 447 | 317 | 32 | 1254 |
| Pawlechko, Harold | 49 | 98 | 97 | 63 | 88 | 298 | 261 | 28 | 982 |
| Sherritt, Kyle | 21 | 45 | 35 | 41 | 26 | 136 | 102 | 7 | 413 |
| Sommer, Martin | 16 | 46 | 42 | 39 | 45 | 171 | 167 | 11 | 537 |
| Tuttle, Angel | 35 | 57 | 69 | 61 | 73 | 312 | 222 | 14 | 843 |
| Total voter turnout | 135 | 238 | 248 | 204 | 243 | 890 | 759 | 79 | 2796 |
Contact Us
Town Office: 780 963 2151
Public Works: 780 963 2469
Email Us
Monday-Friday
8:30 AM to 4:30 PM
Public Works After Hours Emergency Line